Products + Support
Your needs drive our solutions. At Digital Transitions, task one is to understand your business. Only then do we recommend specific software and/or hardware products to help accomplish your objectives. And once you’re once you’re part of the Digital Transitions family, our technical experts are available to support you in virtually any situation – so you can continue to create.
Phase One 645 Lens Information
The Phase One 645 is compatible with the following lenses:

Click here for full specifications on Phase One's lens range.
NEW Phase One 3.5/45 TS Lens
Lens Specifications
| Compatible Cameras: | Phase One 645/Mamiya 645 |
| Focal Length: | 45mm (equivalent to 24mm focal length for a 35mm camera) |
| Focusing: | Manual |
| Maximum Aperture: | 1:3.5 |
| Aperture Range: | 3.5 - 22 (manual) |
| Construction: | 8 elements in 7 groups |
| Angle of View: | 83° (98° with optical unit shifted |
| Minimum Focus: | 0.35m |
| Filter Size: | Ø82mm |
| Lens Movement: | Individual rotation of both tilt and shift in any direction |
| Rotation Movement Range: | 360°, with click stops every 15° |
| Shift Movement Range: | 0 to 12mm in any direction |
| Tile Movement Range: | o to 8° in any direction |
| Dimensions: | Ø96x11mm |
| Weight: | 880 grams |
Phase One 80mm Lens 2.8
The Phase One lens is designed with the focus and technology in the lens. This enables you:
